Transportation Engineering Lab Equipment
Non Destructive Testing Equipment
Mechanical Engineering Equipment
Home » Product Range » Civil Engineering Equipment » Strength of Material Testing Equipment » Brinell Hardness Testing Machine
Specifications | Unit | B-3000(O) | B-3000(H) | B-3000(J) |
Loads | 200 | 500 to 3000 in stages of 250 | 500 to 3000 in stages of 250 | 500 to 3000 in stages of 250 |
Initial Load | Kgf. | Nil | 250 | Nil |
Max. Test Height | mm. | 380 | 410 | 254 |
Depth of throat | mm. | 200 | 200 | 154 |
Max. Depth of elevating screw below base | mm. | 180 | 180 | 0 |
Size of base | mm. | 370x670 | 370x670 | 255x495 |
Machine Height | mm. | 1185 | 1127 | 860 |
Net Weight (Approx.) | Kg. | 500 | 450 | 210 |
Drive Motor | HP | 0.33-415v/p | 0.33-415v/p | Nil |
© Shambhavi Impex All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited